| Product Nave | TNR T3 |
| size / Weight | 108(W)×30(D)×63(H)mm / 101 |
| CPU | ALLWINNER ARM Cortex-A7 |
| Image Sensor | FRONT Full HD Color CMOS Sensor / REAR HD Color CMOS Sensor |
| Front Cam | FHD 1920X1080p / Constant 30fps / Wide view140°/ Night Vision |
| Rear Cam | HD1280X720p / Constant 30fps / Wide view125° |
| LCD | 3,5 inch broad viewing angle Full Touch TFT-LCD(482×320) |
| Audio Input | High quality microphone |
| Speaker | High quality speaker (Voice prompts for context-sensitive help) |
| A/V Compression | H.264 High Profile / PCM |
| LED | Front Cam LED : White / Status LED : Red, Blue / Rear Cam LED : Red |
| Esternal GPS | Location System Interworking with Google map(Optional) |
| Recording Mode | Constant , Motion, Event , Manual event recording / Max30 fps |
| Parking Recording | Motion detect / Event recording / Time Lapse(1 second 1 frame) |
| Vibration Sensor | 3 AXIS ACCELERATION SENSOR / EVENT RECORDING |
| Operating Temp. | -20℃ ~ 65℃ / Storage temperature : -20℃ ~ 80℃ / 10~95% |
| Saving | Micro SD 16GB~128GB SDXC supported (MLC CLASS10 or higher) |
| Viewer Support OS | Windows XP / Vista7/8/10 (32bit/64bit Supported) |
| Player | LCD Play / PC dedicated Viewer/ gom_player / etc |
| Safe Driving Assist Sys. | ADAS – LDWS/ FCWS (GPS Connection Behavior) |
| Power | DC 12V~24V / 3.5W(mean) |
| Language | Korean(Extra Language Possible) |


















